![]() |
| Nokia X7 |
| Model | Tipe | Candybar | |||
| Dimensi | 119.7 x 62.8 x 11.9 mm, 85 cc | ||||
| Berat | 146 g | ||||
| Layar | 360 x 640 pixels, 4.0 inches | ||||
| Warna layar | AMOLED capacitive touchscreen, 16M colors | ||||
| Warna Hp | Dark steel, Silver steel | ||||
| Lain-lain | - Gorilla glass display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | ||||
| Ringtone | Tipe | MP3, WAV ringtones | |||
| Getar | Yes | ||||
| Loudspeaker, 3.5mm jack | |||||
| four speakers | |||||
| Memory | Internal | 256 MB RAM, 1 GB ROM | |||
| Slot | microSD, up to 32GB, 8GB included | ||||
| Koneksi | GPRS | Class 33 | |||
| EDGE | Class 33 | ||||
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | ||||
| Wifi | Wi-Fi 802.11 b/g/n | ||||
| Bluetooth | Yes, v3.0 with A2DP | ||||
| USB | Yes, microUSB v2.0, USB On-the-go support | ||||
| Fitur | O.S. | Symbian Anna OS | |||
| CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | ||||
| Message | SMS, MMS, Email, Push Email, IM | ||||
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||||
| Game | Yes + downloadable | ||||
| Kamera | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, Geo-tagging, face detection, Video 720p@25fps | ||||
| Radio | Stereo FM radio with RDS, FM recording | ||||
| GPS | Stereo FM radio with RDS | ||||
| Java | Yes, MIDP 2.1 | ||||
| Fitur lain | - Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input | ||||
| Baterai | Tipe | Standard battery, Li-Ion 1300 mAh (BL-5K) | |||
| Siaga | 450 h (2G) / 450 h (3G) | ||||
| Bicara | 6 h 30 min (2G) / 4 h 30 min (3G) | ||||
| Music 50 h |
