Sony Vaio
![]() |
| Add caption |
![]() |
| Add caption |
![]() |
| Add caption |
![]() |
| Add caption |
![]() |
| Add caption |
![]() |
| Add caption |
![]() |
| Add caption |
![]() |
| Add caption |
![]() |
| Add caption |
![]() |
| Add caption |
Sony Ericsson Xperia Active
![]() |
| Sony Ericsson Xperia Active Rp.1.000.000 |
| Model | Tipe | Candybar | |||
| Dimensi | 92 x 55 x 16.5 mm | ||||
| Berat | 110.8 g | ||||
| Layar | 320 x 480 pixels, 3.0 inches | ||||
| Warna layar | LED-backlit LCD, capacitive touchscreen, 16M color | ||||
| Warna Hp | Orange/Black, White/Black | ||||
| Lain-lain | - Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI | ||||
| Ringtone | Tipe | MP3 ringtones | |||
| Getar | Yes | ||||
| Loudspeaker, 3.5mm jack | |||||
| Memory | Internal | 320 MB storage | |||
| Slot | microSD, up to 32GB, 2GB included | ||||
| Koneksi | GPRS | Yes | |||
| EDGE | Yes | ||||
| 3G | HSDPA, HSUPA | ||||
| Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||||
| Bluetooth | Yes | ||||
| USB | Yes, v2.0 microUSB | ||||
| Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
| CPU | 1GHz Scorpion processor | ||||
| Message | SMS (threaded view), MMS, Email, Push email, IM | ||||
| Browser | HTML | ||||
| Game | Yes | ||||
| Kamera utama | 5 MP, 2592x1944 pixels, autofocus, LED flash, Touch-focus, geo-tagging, face detection, image stabilization, Video 720p, video light | ||||
| Kamera Ke-2 | Yes | ||||
| Radio | Stereo FM radio with RDS | ||||
| GPS | Yes, with A-GPS support | ||||
| Java | Yes, via Java MIDP emulator | ||||
| Fitur lain | - Dust and water resistant - Flashlight - Digital compass - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input | ||||
| Baterai | Tipe | Standard battery, Li-Ion 1200 mAh | |||
| Siaga | 351 h (2G) / 335 h (3G) | ||||
| Bicara | 4 h 53 min (2G) / 5 h 31 min (3G) | ||||
| Music Play 25 h |
Sony Ericsson Xperia Neo
![]() |
| Sony Ericsson Xperia Neo Rp.1.500.000 |
| Model | Tipe | Smartphone, Candybar | |||
| Dimensi | 116 x 57 x 13 mm | ||||
| Berat | 126 g | ||||
| Layar | 480 x 854 pixels, 3.7 inches | ||||
| Warna layar | LED-backlit LCD, capacitive touchscreen, 16M color | ||||
| Warna Hp | Blue Gradient, Red, Silver | ||||
| Lain-lain | - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI | ||||
| Ringtone | Tipe | MP3 ringtones | |||
| Getar | Yes | ||||
| 3.5 mm audio jack, Loudspeaker | |||||
| Memory | Internal | 320 MB | |||
| Slot | microSD, up to 32GB, 8 GB included | ||||
| Koneksi | GPRS | Yes | |||
| EDGE | Yes | ||||
| 3G | HSDPA, HSUPA | ||||
| Wifi | Wi-Fi 802.11 b/g/n, DLNA | ||||
| Bluetooth | Yes, v2.1 with A2DP | ||||
| USB | Yes, microUSB v2.0 | ||||
| Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | ||||
| Message | SMS (threaded view), MMS, Email, IM, Push Email | ||||
| Browser | HTML | ||||
| Game | Yes + downloadable | ||||
| Kamera utama | 8 MP, 3264x2448 pixels, autofocus, LED flash, Video calling, touch focus, geo-tagging, face and smile detection, Video 720p@30fps, continuous autofocus, video light | ||||
| Kamera Ke-2 | Yes | ||||
| Radio | Stereo FM radio with RDS | ||||
| GPS | Yes, with A-GPS support | ||||
| Java | Yes, MIDP 2.1 | ||||
| Fitur lain | - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input | ||||
| Baterai | Tipe | Standard battery, Li-Po 1500 mAh | |||
| Siaga | 430 h (2G) / 400 h (3G) | ||||
| Bicara | 6 h 55 min (2G) / 7 h (3G) | ||||
| Music play 31 h |
Sony Ericsson Xperia Pro
![]() |
| Sony Ericsson Xperia Pro Rp.2.000.000 |
| Model | Tipe | Slide side | |||
| Dimensi | 120 x 57 x 13.5 mm | ||||
| Berat | 142 g | ||||
| Layar | 480 x 854 pixels, 3.7 inches | ||||
| Warna layar | LED-backlit LCD, capacitive touchscreen, 16M color | ||||
| Warna Hp | Black, Silver, Red | ||||
| Lain-lain | - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI | ||||
| Ringtone | Tipe | MP3 ringtones | |||
| Getar | Yes | ||||
| Loudspeaker, 3.5mm jack | |||||
| Memory | Internal | 1 GB (320 MB user available) | |||
| Slot | microSD, up to 32GB, 8 GB included | ||||
| Lain-lain | 512 MB RAM | ||||
| Koneksi | GPRS | Up to 86 kbps | |||
| EDGE | Up to 237 kbps | ||||
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | ||||
| Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||||
| Bluetooth | Yes, v2.1 with A2DP | ||||
| USB | Yes, microUSB v2.0 | ||||
| Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | ||||
| Message | SMS (threaded view), MMS, Email, IM, Push Email | ||||
| Browser | HTML | ||||
| Game | Yes + downloadable | ||||
| Kamera utama | 8 MP, 3264x2448 pixels, autofocus, LED flash, Video calling, touch focus, geo-tagging, face and smile detection, Video 720p@30fps, continuous autofocus, video light | ||||
| Kamera Ke-2 | Yes, VGA | ||||
| Radio | Stereo FM radio with RDS | ||||
| GPS | Yes, with A-GPS support | ||||
| Java | Yes, MIDP 2.1 | ||||
| Fitur lain | - SNS integration - Type & Send feature - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Office Suite Pro document viewer/editor - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input | ||||
| Baterai | Tipe | Standard battery, Li-Po 1500 mAh | |||
| Siaga | 430 h (2G) / 400 h (3G) | ||||
| Bicara | 6 h 55 min (2G) / 7 h (3G) | ||||
| Music 31 h |
Sony Ericsson Xperia Arc
![]() |
| Sony Ericsson Xperia Arc Rp.1.500.000 |
| Model | Tipe | Smartphone, Candybar | |||
| Dimensi | 125 x 63 x 8.7 mm | ||||
| Berat | 117 g | ||||
| Layar | 480 x 854 pixels, 4.2 inches | ||||
| Warna layar | LED-backlit LCD, capacitive touchscreen, 16M color | ||||
| Warna Hp | Midnight Blue, Misty Silver | ||||
| Lain-lain | - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI | ||||
| Ringtone | Tipe | MP3, WAV ringtones | |||
| Getar | Ya | ||||
| 3.5 mm audio jack | |||||
| Memory | Internal | 512 MB RAM | |||
| Slot | microSD, up to 32GB, 8 GB included | ||||
| Koneksi | GPRS | Up to 86 kbps | |||
| EDGE | Up to 237 kbps | ||||
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||
| Wifi | Wi-Fi 802.11b/g/n, DLNA | ||||
| Bluetooth | Yes, v2.1 with A2DP | ||||
| USB | Yes, v2.0 microUSB | ||||
| Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor; Adren | ||||
| Message | SMS (threaded view), MMS, Email, Push email, IM | ||||
| Browser | HTML | ||||
| Game | Ya | ||||
| Kamera | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, image stabilization, geo-tagging, face and smile detection, Video 720p@30fps | ||||
| Radio | Stereo FM radio with RDS | ||||
| GPS | Yes, with A-GPS support | ||||
| Java | Yes, via third-party application | ||||
| Fitur lain | - Digital compass - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input | ||||
| Baterai | Tipe | Standard battery, Li-Po 1500 mAh | |||
| Siaga | 430 h (2G) / 400 h (3G) | ||||
| Bicara | 7 h (2G) / 7 h (3G) |
Langganan:
Postingan (Atom)

















































